D-Glucosamine sulfate potassium (2KCL) D-Glucosamina sulfato potasica (2KCL) USP32 | |||||||||||||||||||||||
|
Test | Specifications | Results |
Characteristic | A white crystalline powder | Conformed |
Specification rotation | +50º - +52º | 50.93º |
Content | 98.0% - 102.0% | 99.78% |
Loss on drying | =< 0.5% | 0.06% |
Residue on ignition | 27.0% - 29.0% | 28.67% |
PH | 3.5 - 5.0 | 4.20 |
Chloride | 11.1% - 12.8% | 12.27% |
Particle Size | 30Mesh | Complies |
Tapped Density | >0.90g/ml | 1.02 g/ml |
Iron | =< 10ppm | <10 ppm |
Arsenic | =< 1.0ppm | <1.0 pmm |
Lead | =< 3.0ppm | <3.0 ppm |
Mercury | =< 0.1 ppm | <0.1 ppm |
Cadmium | =< 1.0 ppm | <1.0 ppm |
Heavy Metals | =< 10 ppm | <10ppm |
Total plate count | =< 1000 cfu/g | <300 cfu/g |
Yeast & Mold | =< 100 cfu/g | <10 cfu/g |
E.COLI | Negative | Negative |
Salmonella | Negative | Negative |
Enterobacteriaceaes | Negative | Negative |
Staphylococcus aureus | Negative | Negative |
Ei kommentteja:
Lähetä kommentti